Stats
Full player fantasy stats for game period. Click on any column heading to sort by that column.Click on a player name to get more information about them courtesy of CBS Sports.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.
Name | Position | Team | Owned By |
Salary ($k) |
Chg ($k) |
HR | H | EB | R | RBI | SB | BB | W | SO | SV | IP | Points | |
1 | Devers, Rafael | 3B | BOS | 12% | 1,125 | 0 | 28 | 174 | 56 | 112 | 104 | 8 | 41 | 0 | 0 | 0 | 0 | 979 |
2 | Merrifield, Whit | 2B | KC | 2% | 1,109 | 0 | 15 | 172 | 51 | 90 | 68 | 17 | 41 | 0 | 0 | 0 | 0 | 791 |
3 | Lemahieu, D.J. | 2B | NYY | 3% | 1,076 | 0 | 24 | 169 | 32 | 95 | 90 | 4 | 40 | 0 | 0 | 0 | 0 | 837 |
4 | Brantley, Michael | LF | HOU | 0% | 984 | 0 | 19 | 165 | 43 | 82 | 80 | 3 | 45 | 0 | 0 | 0 | 0 | 764 |
5 | Marte, Ketel | CF | ARI | 5% | 997 | 0 | 28 | 164 | 45 | 88 | 77 | 9 | 48 | 0 | 0 | 0 | 0 | 840 |
6 | Polanco, Jorge | SS | MIN | 1% | 920 | 0 | 20 | 162 | 46 | 90 | 68 | 4 | 54 | 0 | 0 | 0 | 0 | 762 |
7 | Bogaerts, Xander | SS | BOS | 9% | 1,215 | 0 | 30 | 161 | 47 | 101 | 100 | 4 | 67 | 0 | 0 | 0 | 0 | 943 |
8 | Arenado, Nolan | 3B | COL | 10% | 1,304 | 0 | 34 | 159 | 31 | 90 | 104 | 2 | 47 | 0 | 0 | 0 | 0 | 907 |
9 | Blackmon, Charlie | RF | COL | 2% | 1,180 | 0 | 27 | 159 | 51 | 98 | 74 | 2 | 30 | 0 | 0 | 0 | 0 | 801 |
10 | Acuna, Ronald | CF | ATL | 37% | 1,187 | 0 | 36 | 158 | 21 | 107 | 92 | 31 | 63 | 0 | 0 | 0 | 0 | 1036 |
11 | Albies, Ozzie | 2B | ATL | 5% | 1,061 | 0 | 19 | 158 | 51 | 85 | 71 | 13 | 47 | 0 | 0 | 0 | 0 | 786 |
12 | Martinez, J.D. | DH | BOS | 5% | 1,263 | 0 | 33 | 157 | 34 | 88 | 92 | 1 | 59 | 0 | 0 | 0 | 0 | 871 |
13 | Freeman, Freddie | 1B | ATL | 3% | 1,276 | 0 | 36 | 156 | 34 | 105 | 109 | 6 | 75 | 0 | 0 | 0 | 0 | 1006 |
14 | Gurriel, Yulieski | 1B | HOU | 2% | 1,039 | 0 | 27 | 155 | 42 | 78 | 97 | 4 | 33 | 0 | 0 | 0 | 0 | 828 |
15 | Marte, Starling | CF | PIT | 2% | 1,024 | 0 | 23 | 154 | 41 | 94 | 78 | 25 | 22 | 0 | 0 | 0 | 0 | 854 |
16 | Rendon, Anthony | 3B | WAS | 4% | 1,264 | 0 | 31 | 153 | 43 | 100 | 109 | 3 | 55 | 0 | 0 | 0 | 0 | 945 |
17 | Betts, Mookie | RF | BOS | 15% | 1,297 | 0 | 23 | 153 | 49 | 122 | 70 | 14 | 90 | 0 | 0 | 0 | 0 | 917 |
18 | Abreu, Jose | 1B | CHW | 2% | 1,120 | 0 | 28 | 152 | 32 | 68 | 102 | 2 | 27 | 0 | 0 | 0 | 0 | 801 |
19 | Yelich, Christian | RF | MIL | 20% | 1,352 | 0 | 41 | 151 | 33 | 94 | 89 | 26 | 71 | 0 | 0 | 0 | 0 | 1019 |
20 | Story, Trevor | SS | COL | 3% | 1,246 | 0 | 29 | 150 | 44 | 98 | 75 | 19 | 45 | 0 | 0 | 0 | 0 | 881 |
21 | Castellanos, Nick | RF | CHC | 1% | 1,048 | 0 | 22 | 150 | 52 | 81 | 57 | 2 | 37 | 0 | 0 | 0 | 0 | 690 |
22 | Baez, Javier | SS | CHC | 6% | 1,096 | 0 | 29 | 149 | 46 | 88 | 85 | 10 | 26 | 0 | 0 | 0 | 0 | 837 |
23 | Rosario, Amed | SS | NYM | 0% | 836 | 0 | 12 | 149 | 40 | 65 | 58 | 15 | 28 | 0 | 0 | 0 | 0 | 641 |
24 | Semien, Marcus | SS | OAK | 1% | 1,147 | 0 | 25 | 148 | 46 | 96 | 71 | 7 | 69 | 0 | 0 | 0 | 0 | 821 |
25 | Hosmer, Eric | 1B | SD | 0% | 969 | 0 | 20 | 148 | 27 | 65 | 89 | 0 | 35 | 0 | 0 | 0 | 0 | 707 |
26 | Bellinger, Cody | RF | LAD | 35% | 1,329 | 0 | 42 | 147 | 36 | 104 | 101 | 11 | 82 | 0 | 0 | 0 | 0 | 1030 |
27 | Villar, Jonathan | 2B | BAL | 2% | 1,074 | 0 | 20 | 146 | 37 | 92 | 62 | 32 | 55 | 0 | 0 | 0 | 0 | 836 |
28 | Lindor, Francisco | SS | CLE | 6% | 1,216 | 0 | 26 | 146 | 38 | 80 | 62 | 19 | 38 | 0 | 0 | 0 | 0 | 774 |
29 | Escobar, Eduardo | 3B | ARI | 1% | 1,129 | 0 | 32 | 144 | 45 | 84 | 109 | 5 | 43 | 0 | 0 | 0 | 0 | 907 |
30 | Hernandez, Cesar | 2B | PHI | 0% | 892 | 0 | 8 | 143 | 33 | 58 | 56 | 7 | 32 | 0 | 0 | 0 | 0 | 560 |
31 | Castro, Starlin | 2B | MIA | 0% | 874 | 0 | 15 | 142 | 27 | 46 | 71 | 2 | 18 | 0 | 0 | 0 | 0 | 575 |
32 | Segura, Jean | SS | PHI | 1% | 858 | 0 | 11 | 141 | 40 | 69 | 53 | 7 | 28 | 0 | 0 | 0 | 0 | 589 |
33 | Fletcher, David | 3B | LAA | 0% | 602 | 0 | 5 | 141 | 38 | 71 | 43 | 8 | 45 | 0 | 0 | 0 | 0 | 552 |
34 | Santana, Carlos | 1B | CLE | 0% | 1,137 | 0 | 31 | 140 | 29 | 96 | 82 | 4 | 98 | 0 | 0 | 0 | 0 | 876 |
35 | Eaton, Adam | RF | WAS | 2% | 763 | 0 | 12 | 139 | 35 | 90 | 42 | 13 | 59 | 0 | 0 | 0 | 0 | 651 |
36 | Galvis, Freddy | 2B | CIN | 0% | 830 | 0 | 22 | 139 | 28 | 65 | 65 | 4 | 24 | 0 | 0 | 0 | 0 | 642 |
37 | Garcia, Leury | CF | CHW | 0% | 649 | 0 | 7 | 139 | 31 | 84 | 38 | 15 | 18 | 0 | 0 | 0 | 0 | 565 |
38 | Andrus, Elvis | SS | TEX | 1% | 894 | 0 | 10 | 138 | 34 | 67 | 61 | 27 | 28 | 0 | 0 | 0 | 0 | 675 |
39 | Bregman, Alex | 3B | HOU | 6% | 1,317 | 0 | 32 | 137 | 34 | 104 | 94 | 4 | 97 | 0 | 0 | 0 | 0 | 934 |
40 | Mancini, Trey | RF | BAL | 0% | 1,068 | 0 | 29 | 137 | 34 | 89 | 74 | 1 | 52 | 0 | 0 | 0 | 0 | 772 |
41 | Mcneil, Jeff | LF | NYM | 1% | 704 | 0 | 16 | 137 | 35 | 68 | 57 | 4 | 28 | 0 | 0 | 0 | 0 | 603 |
42 | Alberto, Hanser | 2B | BAL | 1% | 463 | 0 | 10 | 137 | 23 | 49 | 46 | 4 | 13 | 0 | 0 | 0 | 0 | 475 |
43 | Bell, Josh | 1B | PIT | 3% | 1,085 | 0 | 35 | 136 | 43 | 91 | 109 | 0 | 67 | 0 | 0 | 0 | 0 | 930 |
44 | Bryant, Kris | 3B | CHC | 5% | 992 | 0 | 26 | 136 | 36 | 95 | 64 | 2 | 64 | 0 | 0 | 0 | 0 | 756 |
45 | Benintendi, Andrew | LF | BOS | 1% | 950 | 0 | 12 | 135 | 48 | 63 | 65 | 9 | 51 | 0 | 0 | 0 | 0 | 651 |
46 | Soto, Juan | LF | WAS | 11% | 1,074 | 0 | 30 | 134 | 34 | 92 | 92 | 12 | 84 | 0 | 0 | 0 | 0 | 910 |
47 | Torres, Gleyber | SS | NYY | 20% | 927 | 0 | 33 | 134 | 21 | 87 | 77 | 4 | 46 | 0 | 0 | 0 | 0 | 787 |
48 | Machado, Manny | 3B | SD | 2% | 1,099 | 0 | 28 | 134 | 23 | 73 | 75 | 5 | 51 | 0 | 0 | 0 | 0 | 739 |
49 | Turner, Justin | 3B | LAD | 1% | 837 | 0 | 26 | 134 | 24 | 78 | 65 | 2 | 48 | 0 | 0 | 0 | 0 | 695 |
50 | Trout, Mike | CF | LAA | 38% | 1,285 | 0 | 43 | 133 | 31 | 105 | 101 | 11 | 106 | 0 | 0 | 0 | 0 | 1042 |
51 | Rizzo, Anthony | 1B | CHC | 1% | 1,092 | 0 | 25 | 131 | 30 | 80 | 82 | 5 | 63 | 0 | 0 | 0 | 0 | 775 |
52 | Rosario, Eddie | LF | MIN | 0% | 1,063 | 0 | 27 | 131 | 22 | 78 | 91 | 3 | 18 | 0 | 0 | 0 | 0 | 747 |
53 | Pillar, Kevin | CF | SF | 0% | 930 | 0 | 19 | 131 | 39 | 71 | 74 | 11 | 14 | 0 | 0 | 0 | 0 | 687 |
54 | Goldschmidt, Paul | 1B | STL | 6% | 1,171 | 0 | 29 | 130 | 16 | 82 | 73 | 2 | 56 | 0 | 0 | 0 | 0 | 738 |
55 | Realmuto, J.T. | C | PHI | 7% | 964 | 0 | 20 | 130 | 36 | 80 | 71 | 7 | 36 | 0 | 0 | 0 | 0 | 703 |
56 | Pham, Thomas | LF | TB | 0% | 1,022 | 0 | 20 | 130 | 30 | 64 | 58 | 16 | 73 | 0 | 0 | 0 | 0 | 699 |
57 | Anderson, Tim | SS | CHW | 0% | 882 | 0 | 14 | 130 | 25 | 60 | 47 | 16 | 10 | 0 | 0 | 0 | 0 | 560 |
58 | Alonso, Pete | 1B | NYM | 40% | 901 | 0 | 42 | 129 | 31 | 81 | 101 | 1 | 62 | 0 | 0 | 0 | 0 | 901 |
59 | Suarez, Eugenio | 3B | CIN | 1% | 1,176 | 0 | 39 | 128 | 22 | 76 | 85 | 3 | 54 | 0 | 0 | 0 | 0 | 818 |
60 | Urshela, Giovanny | 3B | NYY | 3% | 606 | 0 | 18 | 127 | 32 | 66 | 67 | 1 | 22 | 0 | 0 | 0 | 0 | 608 |
61 | Reynolds, Bryan | LF | PIT | 5% | 581 | 0 | 14 | 127 | 35 | 72 | 60 | 2 | 42 | 0 | 0 | 0 | 0 | 606 |
62 | Frazier, Adam | 2B | PIT | 0% | 691 | 0 | 7 | 127 | 38 | 67 | 37 | 4 | 34 | 0 | 0 | 0 | 0 | 495 |
63 | Kepler, Max | RF | MIN | 1% | 988 | 0 | 36 | 126 | 31 | 94 | 88 | 1 | 56 | 0 | 0 | 0 | 0 | 849 |
64 | Chapman, Matt | 3B | OAK | 4% | 1,025 | 0 | 29 | 126 | 40 | 84 | 72 | 1 | 55 | 0 | 0 | 0 | 0 | 754 |
65 | Choo, Shin-soo | DH | TEX | 0% | 977 | 0 | 20 | 126 | 31 | 78 | 49 | 11 | 67 | 0 | 0 | 0 | 0 | 671 |
66 | Gordon, Alex | LF | KC | 0% | 801 | 0 | 12 | 126 | 31 | 68 | 64 | 5 | 43 | 0 | 0 | 0 | 0 | 608 |
67 | Newman, Kevin | SS | PIT | 5% | 558 | 0 | 10 | 126 | 24 | 47 | 52 | 13 | 23 | 0 | 0 | 0 | 0 | 525 |
68 | Iglesias, Jose | SS | CIN | 0% | 675 | 0 | 9 | 126 | 24 | 55 | 49 | 5 | 16 | 0 | 0 | 0 | 0 | 488 |
69 | Soler, Jorge | DH | KC | 3% | 962 | 0 | 38 | 125 | 27 | 74 | 97 | 1 | 62 | 0 | 0 | 0 | 0 | 847 |
70 | Harper, Bryce | RF | PHI | 15% | 1,257 | 0 | 29 | 124 | 32 | 84 | 97 | 9 | 87 | 0 | 0 | 0 | 0 | 883 |
71 | Altuve, Jose | 2B | HOU | 17% | 1,004 | 0 | 25 | 124 | 27 | 77 | 61 | 5 | 36 | 0 | 0 | 0 | 0 | 669 |
72 | Donaldson, Josh | 3B | ATL | 7% | 952 | 0 | 33 | 123 | 29 | 82 | 77 | 3 | 84 | 0 | 0 | 0 | 0 | 808 |
73 | Ahmed, Nick | SS | ARI | 2% | 836 | 0 | 17 | 123 | 37 | 71 | 75 | 7 | 45 | 0 | 0 | 0 | 0 | 685 |
74 | Moustakas, Mike | 3B | MIL | 2% | 1,014 | 0 | 31 | 122 | 30 | 71 | 76 | 3 | 44 | 0 | 0 | 0 | 0 | 733 |
75 | Cain, Lorenzo | CF | MIL | 0% | 834 | 0 | 8 | 122 | 26 | 64 | 41 | 16 | 45 | 0 | 0 | 0 | 0 | 548 |
76 | Conforto, Michael | RF | NYM | 1% | 1,051 | 0 | 28 | 121 | 26 | 74 | 80 | 7 | 68 | 0 | 0 | 0 | 0 | 771 |
77 | Springer, George | CF | HOU | 4% | 1,109 | 0 | 29 | 121 | 25 | 79 | 77 | 5 | 58 | 0 | 0 | 0 | 0 | 758 |
78 | Ramos, Wilson | C | NYM | 2% | 678 | 0 | 13 | 121 | 13 | 46 | 66 | 1 | 38 | 0 | 0 | 0 | 0 | 531 |
79 | Ramirez, Jose | 3B | CLE | 1% | 1,122 | 0 | 20 | 120 | 39 | 65 | 75 | 24 | 51 | 0 | 0 | 0 | 0 | 761 |
80 | Meadows, Austin | RF | TB | 4% | 797 | 0 | 24 | 120 | 37 | 59 | 69 | 9 | 39 | 0 | 0 | 0 | 0 | 677 |
81 | Anderson, Brian | 3B | MIA | 0% | 724 | 0 | 20 | 120 | 35 | 57 | 66 | 5 | 44 | 0 | 0 | 0 | 0 | 631 |
82 | Cabrera, Miguel | DH | DET | 2% | 556 | 0 | 9 | 120 | 20 | 35 | 51 | 0 | 40 | 0 | 0 | 0 | 0 | 448 |
83 | Dejong, Paul | SS | STL | 1% | 948 | 0 | 24 | 119 | 30 | 86 | 65 | 6 | 53 | 0 | 0 | 0 | 0 | 713 |
84 | Puig, Yasiel | RF | CLE | 0% | 972 | 0 | 24 | 119 | 26 | 62 | 73 | 16 | 33 | 0 | 0 | 0 | 0 | 705 |
85 | Dozier, Hunter | 3B | KC | 2% | 750 | 0 | 24 | 119 | 40 | 64 | 75 | 2 | 50 | 0 | 0 | 0 | 0 | 690 |
86 | Turner, Trea | SS | WAS | 7% | 1,064 | 0 | 13 | 119 | 37 | 72 | 44 | 29 | 37 | 0 | 0 | 0 | 0 | 650 |
87 | Moncada, Yoan | 3B | CHW | 2% | 893 | 0 | 22 | 119 | 29 | 62 | 64 | 7 | 32 | 0 | 0 | 0 | 0 | 634 |
88 | Walker, Christian | 1B | ARI | 2% | 723 | 0 | 24 | 118 | 24 | 72 | 61 | 8 | 55 | 0 | 0 | 0 | 0 | 676 |
89 | Garcia, Avisail | RF | TB | 0% | 792 | 0 | 18 | 117 | 21 | 54 | 60 | 10 | 29 | 0 | 0 | 0 | 0 | 585 |
90 | Jones, Adam | RF | ARI | 0% | 776 | 0 | 15 | 117 | 26 | 63 | 61 | 2 | 25 | 0 | 0 | 0 | 0 | 560 |
91 | Reddick, Josh | RF | HOU | 0% | 721 | 0 | 10 | 117 | 22 | 48 | 44 | 4 | 32 | 0 | 0 | 0 | 0 | 465 |
92 | Nunez, Renato | DH | BAL | 1% | 719 | 0 | 28 | 116 | 22 | 66 | 78 | 1 | 40 | 0 | 0 | 0 | 0 | 688 |
93 | Grichuk, Randal | RF | TOR | 0% | 876 | 0 | 23 | 116 | 30 | 62 | 60 | 2 | 34 | 0 | 0 | 0 | 0 | 607 |
94 | Wong, Kolten | 2B | STL | 2% | 721 | 0 | 10 | 116 | 27 | 51 | 53 | 19 | 44 | 0 | 0 | 0 | 0 | 574 |
95 | Votto, Joey | 1B | CIN | 1% | 843 | 0 | 13 | 116 | 27 | 66 | 40 | 4 | 59 | 0 | 0 | 0 | 0 | 535 |
96 | Braun, Ryan | LF | MIL | 1% | 845 | 0 | 18 | 115 | 30 | 57 | 57 | 10 | 28 | 0 | 0 | 0 | 0 | 588 |
97 | Moran, Colin | 3B | PIT | 0% | 641 | 0 | 13 | 115 | 27 | 43 | 76 | 0 | 27 | 0 | 0 | 0 | 0 | 548 |
98 | Adames, Willy | SS | TB | 0% | 616 | 0 | 17 | 115 | 22 | 58 | 42 | 4 | 38 | 0 | 0 | 0 | 0 | 518 |
99 | Robles, Victor | CF | WAS | 2% | 721 | 0 | 16 | 114 | 32 | 74 | 56 | 23 | 30 | 0 | 0 | 0 | 0 | 664 |
100 | Santana, Danny | 1B | TEX | 2% | 739 | 0 | 24 | 114 | 33 | 66 | 63 | 13 | 15 | 0 | 0 | 0 | 0 | 655 |
101 | Vazquez, Christian | C | BOS | 4% | 659 | 0 | 19 | 114 | 25 | 55 | 58 | 2 | 24 | 0 | 0 | 0 | 0 | 550 |
102 | Cruz, Nelson | DH | MIN | 1% | 1,124 | 0 | 34 | 113 | 23 | 65 | 89 | 0 | 44 | 0 | 0 | 0 | 0 | 747 |
103 | Dahl, David | CF | COL | 1% | 600 | 0 | 15 | 113 | 38 | 67 | 61 | 4 | 28 | 0 | 0 | 0 | 0 | 587 |
104 | Heyward, Jason | RF | CHC | 1% | 800 | 0 | 18 | 113 | 24 | 64 | 49 | 7 | 54 | 0 | 0 | 0 | 0 | 584 |
105 | Sogard, Eric | 2B | TB | 0% | 481 | 0 | 13 | 113 | 27 | 58 | 39 | 8 | 38 | 0 | 0 | 0 | 0 | 508 |
106 | Muncy, Max | 2B | LAD | 3% | 972 | 0 | 33 | 112 | 21 | 89 | 87 | 4 | 82 | 0 | 0 | 0 | 0 | 835 |
107 | Hoskins, Rhys | 1B | PHI | 8% | 1,018 | 0 | 25 | 112 | 37 | 73 | 75 | 1 | 103 | 0 | 0 | 0 | 0 | 752 |
108 | Calhoun, Kole | RF | LAA | 1% | 936 | 0 | 28 | 112 | 29 | 80 | 67 | 3 | 58 | 0 | 0 | 0 | 0 | 712 |
109 | Santana, Domingo | LF | SEA | 0% | 718 | 0 | 20 | 111 | 20 | 62 | 64 | 7 | 48 | 0 | 0 | 0 | 0 | 623 |
110 | Mazara, Nomar | RF | TEX | 0% | 797 | 0 | 18 | 111 | 30 | 67 | 63 | 4 | 26 | 0 | 0 | 0 | 0 | 596 |
111 | Rojas, Miguel | SS | MIA | 0% | 594 | 0 | 4 | 110 | 24 | 44 | 33 | 6 | 30 | 0 | 0 | 0 | 0 | 395 |
112 | Smith, Mallex | CF | SEA | 1% | 758 | 0 | 6 | 108 | 35 | 62 | 35 | 39 | 37 | 0 | 0 | 0 | 0 | 595 |
113 | Seager, Corey | SS | LAD | 13% | 763 | 0 | 12 | 108 | 39 | 66 | 61 | 1 | 40 | 0 | 0 | 0 | 0 | 566 |
114 | Tapia, Raimel | LF | COL | 0% | 490 | 0 | 8 | 108 | 32 | 49 | 38 | 5 | 20 | 0 | 0 | 0 | 0 | 432 |
115 | Sanchez, Yolmer | 2B | CHW | 0% | 637 | 0 | 2 | 108 | 24 | 55 | 34 | 5 | 35 | 0 | 0 | 0 | 0 | 409 |
116 | Tatis Jr., Fernando | SS | SD | 22% | 506 | 0 | 22 | 106 | 25 | 61 | 53 | 16 | 30 | 0 | 0 | 0 | 0 | 616 |
117 | Laureano, Ramon | CF | OAK | 2% | 641 | 0 | 21 | 106 | 26 | 67 | 58 | 12 | 22 | 0 | 0 | 0 | 0 | 615 |
118 | Cron, C.J. | 1B | MIN | 0% | 782 | 0 | 24 | 106 | 23 | 49 | 75 | 0 | 28 | 0 | 0 | 0 | 0 | 600 |
119 | Murphy, Daniel | 1B | COL | 0% | 733 | 0 | 12 | 106 | 32 | 49 | 70 | 1 | 29 | 0 | 0 | 0 | 0 | 539 |
120 | Guerrero, Vladimir | 3B | TOR | 30% | 483 | 0 | 15 | 106 | 24 | 47 | 59 | 0 | 42 | 0 | 0 | 0 | 0 | 518 |
121 | Grandal, Yasmani | C | MIL | 8% | 924 | 0 | 21 | 105 | 25 | 57 | 63 | 5 | 85 | 0 | 0 | 0 | 0 | 643 |
122 | Mcmahon, Ryan | 2B | COL | 4% | 661 | 0 | 19 | 105 | 23 | 60 | 73 | 5 | 49 | 0 | 0 | 0 | 0 | 631 |
123 | Goodrum, Niko | SS | DET | 0% | 617 | 0 | 12 | 105 | 37 | 61 | 45 | 12 | 46 | 0 | 0 | 0 | 0 | 553 |
124 | Narvaez, Omar | C | SEA | 5% | 591 | 0 | 19 | 105 | 10 | 57 | 49 | 0 | 39 | 0 | 0 | 0 | 0 | 510 |
125 | Peralta, David | LF | ARI | 0% | 737 | 0 | 12 | 105 | 35 | 48 | 57 | 0 | 35 | 0 | 0 | 0 | 0 | 502 |
126 | Gonzalez, Marwin | RF | MIN | 0% | 692 | 0 | 15 | 105 | 18 | 48 | 48 | 1 | 30 | 0 | 0 | 0 | 0 | 472 |
127 | Belt, Brandon | 1B | SF | 0% | 760 | 0 | 16 | 104 | 27 | 69 | 54 | 4 | 74 | 0 | 0 | 0 | 0 | 601 |
128 | Swanson, Dansby | SS | ATL | 1% | 785 | 0 | 17 | 104 | 28 | 66 | 60 | 7 | 38 | 0 | 0 | 0 | 0 | 595 |
129 | Kipnis, Jason | 2B | CLE | 1% | 727 | 0 | 16 | 104 | 23 | 48 | 62 | 7 | 39 | 0 | 0 | 0 | 0 | 556 |
130 | Markakis, Nick | RF | ATL | 0% | 769 | 0 | 9 | 104 | 26 | 57 | 55 | 2 | 43 | 0 | 0 | 0 | 0 | 505 |
131 | Mccann, James | C | CHW | 0% | 640 | 0 | 15 | 104 | 24 | 55 | 50 | 4 | 24 | 0 | 0 | 0 | 0 | 503 |
132 | Reyes, Franmil | DH | CLE | 1% | 721 | 0 | 33 | 103 | 13 | 54 | 63 | 0 | 38 | 0 | 0 | 0 | 0 | 616 |
133 | Ozuna, Marcell | LF | STL | 1% | 1,037 | 0 | 24 | 102 | 22 | 68 | 77 | 12 | 45 | 0 | 0 | 0 | 0 | 704 |
134 | Olson, Matt | 1B | OAK | 0% | 941 | 0 | 27 | 102 | 20 | 54 | 68 | 0 | 39 | 0 | 0 | 0 | 0 | 608 |
135 | Pujols, Albert | 1B | LAA | 0% | 835 | 0 | 20 | 102 | 17 | 47 | 82 | 1 | 36 | 0 | 0 | 0 | 0 | 599 |
136 | Schwarber, Kyle | LF | CHC | 1% | 981 | 0 | 32 | 101 | 22 | 65 | 73 | 1 | 58 | 0 | 0 | 0 | 0 | 694 |
137 | Gardner, Brett | CF | NYY | 0% | 943 | 0 | 18 | 101 | 37 | 70 | 54 | 9 | 45 | 0 | 0 | 0 | 0 | 611 |
138 | Kingery, Scott | CF | PHI | 1% | 653 | 0 | 15 | 101 | 36 | 51 | 44 | 10 | 29 | 0 | 0 | 0 | 0 | 515 |
139 | Davis, J.D. | LF | NYM | 0% | 549 | 0 | 18 | 101 | 18 | 52 | 47 | 3 | 35 | 0 | 0 | 0 | 0 | 501 |
140 | Verdugo, Alex | CF | LAD | 1% | 410 | 0 | 12 | 101 | 26 | 43 | 44 | 4 | 26 | 0 | 0 | 0 | 0 | 447 |
141 | Desmond, Ian | CF | COL | 0% | 806 | 0 | 15 | 100 | 37 | 60 | 58 | 3 | 33 | 0 | 0 | 0 | 0 | 551 |
142 | Fowler, Dexter | RF | STL | 0% | 740 | 0 | 16 | 99 | 23 | 53 | 58 | 7 | 54 | 0 | 0 | 0 | 0 | 564 |
143 | Voit, Luke | 1B | NYY | 3% | 636 | 0 | 19 | 99 | 18 | 61 | 54 | 0 | 58 | 0 | 0 | 0 | 0 | 554 |
144 | Crawford, Brandon | SS | SF | 0% | 703 | 0 | 10 | 99 | 26 | 52 | 51 | 3 | 41 | 0 | 0 | 0 | 0 | 485 |
145 | Panik, Joe | 2B | NYM | 0% | 521 | 0 | 3 | 99 | 24 | 46 | 34 | 4 | 39 | 0 | 0 | 0 | 0 | 387 |
146 | Longoria, Evan | 3B | SF | 0% | 761 | 0 | 17 | 97 | 22 | 51 | 59 | 2 | 32 | 0 | 0 | 0 | 0 | 523 |
147 | Schoop, Jonathan | 2B | MIN | 0% | 761 | 0 | 21 | 97 | 21 | 57 | 53 | 1 | 16 | 0 | 0 | 0 | 0 | 516 |
148 | Alfaro, Jorge | C | MIA | 2% | 552 | 0 | 14 | 97 | 13 | 36 | 44 | 3 | 13 | 0 | 0 | 0 | 0 | 409 |
149 | Grossman, Robbie | LF | OAK | 0% | 582 | 0 | 7 | 96 | 24 | 52 | 36 | 8 | 55 | 0 | 0 | 0 | 0 | 454 |
150 | Kiermaier, Kevin | CF | TB | 0% | 660 | 0 | 13 | 95 | 32 | 52 | 53 | 19 | 23 | 0 | 0 | 0 | 0 | 554 |
151 | Cabrera, Asdrubal | 2B | WAS | 0% | 867 | 0 | 14 | 94 | 21 | 54 | 70 | 4 | 46 | 0 | 0 | 0 | 0 | 565 |
152 | Goodwin, Brian | LF | LAA | 0% | 567 | 0 | 15 | 94 | 30 | 59 | 43 | 5 | 30 | 0 | 0 | 0 | 0 | 496 |
153 | Arcia, Orlando | SS | MIL | 0% | 627 | 0 | 14 | 94 | 14 | 47 | 48 | 8 | 41 | 0 | 0 | 0 | 0 | 489 |
154 | Senzel, Nick | CF | CIN | 15% | 416 | 0 | 11 | 93 | 28 | 53 | 41 | 14 | 29 | 0 | 0 | 0 | 0 | 490 |
155 | Cabrera, Melky | RF | PIT | 0% | 531 | 0 | 7 | 93 | 21 | 39 | 42 | 2 | 15 | 0 | 0 | 0 | 0 | 376 |
156 | Encarnacion, Edwin | DH | NYY | 1% | 1,005 | 0 | 30 | 92 | 17 | 73 | 76 | 0 | 53 | 0 | 0 | 0 | 0 | 686 |
157 | Mercado, Oscar | CF | CLE | 4% | 505 | 0 | 10 | 92 | 23 | 54 | 35 | 12 | 19 | 0 | 0 | 0 | 0 | 445 |
158 | Cooper, Garrett | 1B | MIA | 0% | 441 | 0 | 12 | 92 | 15 | 48 | 43 | 0 | 31 | 0 | 0 | 0 | 0 | 423 |
159 | Ramirez, Harold | LF | MIA | 0% | 395 | 0 | 9 | 92 | 19 | 45 | 42 | 2 | 13 | 0 | 0 | 0 | 0 | 393 |
160 | Renfroe, Hunter | RF | SD | 0% | 799 | 0 | 31 | 91 | 21 | 59 | 62 | 4 | 39 | 0 | 0 | 0 | 0 | 626 |
161 | Pederson, Joc | LF | LAD | 3% | 839 | 0 | 27 | 91 | 18 | 65 | 58 | 1 | 43 | 0 | 0 | 0 | 0 | 595 |
162 | Canha, Mark | CF | OAK | 0% | 723 | 0 | 23 | 91 | 19 | 64 | 48 | 2 | 51 | 0 | 0 | 0 | 0 | 556 |
163 | Bradley, Jackie | CF | BOS | 0% | 808 | 0 | 17 | 91 | 27 | 56 | 51 | 7 | 48 | 0 | 0 | 0 | 0 | 544 |
164 | Frazier, Todd | 3B | NYM | 0% | 758 | 0 | 18 | 91 | 19 | 51 | 59 | 1 | 31 | 0 | 0 | 0 | 0 | 514 |
165 | Dozier, Brian | 2B | WAS | 0% | 793 | 0 | 19 | 91 | 19 | 49 | 45 | 3 | 57 | 0 | 0 | 0 | 0 | 507 |
166 | Jimenez, Eloy | LF | CHW | 24% | 581 | 0 | 22 | 91 | 12 | 50 | 54 | 0 | 25 | 0 | 0 | 0 | 0 | 500 |
167 | Choi, Ji-man | 1B | TB | 0% | 593 | 0 | 13 | 91 | 18 | 44 | 49 | 2 | 49 | 0 | 0 | 0 | 0 | 466 |
168 | Winker, Jesse | LF | CIN | 0% | 496 | 0 | 16 | 91 | 21 | 51 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 446 |
169 | Kendrick, Howie | 1B | WAS | 0% | 564 | 0 | 14 | 90 | 21 | 49 | 56 | 2 | 23 | 0 | 0 | 0 | 0 | 478 |
