Stats
Full player fantasy stats for game period. Click on any column heading to sort by that column.Click on a player name to get more information about them courtesy of CBS Sports.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.
Name | Position | Team | Owned By |
Salary ($k) |
Chg ($k) |
HR | H | EB | R | RBI | SB | BB | W | SO | SV | IP | Points | |
1 | Alonso, Pete | 1B | NYM | 40% | 901 | 0 | 42 | 129 | 31 | 81 | 101 | 1 | 62 | 0 | 0 | 0 | 0 | 901 |
2 | Trout, Mike | CF | LAA | 38% | 1,285 | 0 | 43 | 133 | 31 | 105 | 101 | 11 | 106 | 0 | 0 | 0 | 0 | 1042 |
3 | Acuna, Ronald | CF | ATL | 37% | 1,187 | 0 | 36 | 158 | 21 | 107 | 92 | 31 | 63 | 0 | 0 | 0 | 0 | 1036 |
4 | Bellinger, Cody | RF | LAD | 35% | 1,329 | 0 | 42 | 147 | 36 | 104 | 101 | 11 | 82 | 0 | 0 | 0 | 0 | 1030 |
5 | Bichette, Bo | SS | TOR | 34% | 239 | 0 | 8 | 45 | 15 | 22 | 14 | 3 | 7 | 0 | 0 | 0 | 0 | 205 |
6 | Verlander, Justin | Starter | HOU | 33% | 1,433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 243 | 0 | 184 | 990 |
7 | Aquino, Aristides | RF | CIN | 31% | 331 | 0 | 14 | 33 | 4 | 22 | 33 | 2 | 10 | 0 | 0 | 0 | 0 | 268 |
8 | Guerrero, Vladimir | 3B | TOR | 30% | 483 | 0 | 15 | 106 | 24 | 47 | 59 | 0 | 42 | 0 | 0 | 0 | 0 | 518 |
9 | Alvarez, Yordan | DH | HOU | 28% | 543 | 0 | 21 | 74 | 19 | 45 | 62 | 0 | 40 | 0 | 0 | 0 | 0 | 514 |
10 | Buehler, Walker | Starter | LAD | 27% | 913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 185 | 0 | 154 | 744 |
11 | Jimenez, Eloy | LF | CHW | 24% | 581 | 0 | 22 | 91 | 12 | 50 | 54 | 0 | 25 | 0 | 0 | 0 | 0 | 500 |
12 | Tatis Jr., Fernando | SS | SD | 22% | 506 | 0 | 22 | 106 | 25 | 61 | 53 | 16 | 30 | 0 | 0 | 0 | 0 | 616 |
13 | Yelich, Christian | RF | MIL | 20% | 1,352 | 0 | 41 | 151 | 33 | 94 | 89 | 26 | 71 | 0 | 0 | 0 | 0 | 1019 |
14 | Torres, Gleyber | SS | NYY | 20% | 927 | 0 | 33 | 134 | 21 | 87 | 77 | 4 | 46 | 0 | 0 | 0 | 0 | 787 |
15 | Kershaw, Clayton | Starter | LAD | 20% | 1,002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 165 | 0 | 155 | 745 |
16 | Clevinger, Mike | Starter | CLE | 20% | 894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 123 | 0 | 86 | 532 |
17 | Bieber, Shane | Starter | CLE | 19% | 992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 224 | 0 | 181 | 869 |
18 | Smith, Will | C | LAD | 19% | 223 | 0 | 13 | 33 | 8 | 22 | 34 | 1 | 12 | 0 | 0 | 0 | 0 | 268 |
19 | Cole, Gerrit | Starter | HOU | 18% | 1,421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 252 | 0 | 170 | 974 |
20 | Sanchez, Gary | C | NYY | 18% | 790 | 0 | 32 | 86 | 12 | 55 | 71 | 0 | 33 | 0 | 0 | 0 | 0 | 614 |
21 | Degrom, Jacob | Starter | NYM | 17% | 1,133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 214 | 0 | 169 | 757 |
22 | Altuve, Jose | 2B | HOU | 17% | 1,004 | 0 | 25 | 124 | 27 | 77 | 61 | 5 | 36 | 0 | 0 | 0 | 0 | 669 |
23 | Betts, Mookie | RF | BOS | 15% | 1,297 | 0 | 23 | 153 | 49 | 122 | 70 | 14 | 90 | 0 | 0 | 0 | 0 | 917 |
24 | Harper, Bryce | RF | PHI | 15% | 1,257 | 0 | 29 | 124 | 32 | 84 | 97 | 9 | 87 | 0 | 0 | 0 | 0 | 883 |
25 | Senzel, Nick | CF | CIN | 15% | 416 | 0 | 11 | 93 | 28 | 53 | 41 | 14 | 29 | 0 | 0 | 0 | 0 | 490 |
26 | Giolito, Lucas | Starter | CHW | 14% | 914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 203 | 0 | 157 | 843 |
27 | Scherzer, Max | Starter | WAS | 14% | 1,167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 200 | 0 | 142 | 722 |
28 | Strasburg, Stephen | Starter | WAS | 13% | 1,161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 215 | 0 | 179 | 929 |
29 | Yates, Kirby | Relief | SD | 13% | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 39 | 55 | 629 |
30 | Seager, Corey | SS | LAD | 13% | 763 | 0 | 12 | 108 | 39 | 66 | 61 | 1 | 40 | 0 | 0 | 0 | 0 | 566 |
31 | Mondesi, Adalberto | SS | KC | 13% | 734 | 0 | 7 | 89 | 35 | 48 | 52 | 31 | 16 | 0 | 0 | 0 | 0 | 551 |
32 | Devers, Rafael | 3B | BOS | 12% | 1,125 | 0 | 28 | 174 | 56 | 112 | 104 | 8 | 41 | 0 | 0 | 0 | 0 | 979 |
33 | Hiura, Keston | 2B | MIL | 12% | 433 | 0 | 16 | 76 | 24 | 44 | 43 | 9 | 22 | 0 | 0 | 0 | 0 | 455 |
34 | Soto, Juan | LF | WAS | 11% | 1,074 | 0 | 30 | 134 | 34 | 92 | 92 | 12 | 84 | 0 | 0 | 0 | 0 | 910 |
35 | Soroka, Mike | Starter | ATL | 11% | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 113 | 0 | 147 | 573 |
36 | Arenado, Nolan | 3B | COL | 10% | 1,304 | 0 | 34 | 159 | 31 | 90 | 104 | 2 | 47 | 0 | 0 | 0 | 0 | 907 |
37 | Nola, Aaron | Starter | PHI | 10% | 1,093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 194 | 0 | 174 | 802 |
38 | Greinke, Zack | Starter | HOU | 10% | 1,126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 158 | 0 | 177 | 773 |
39 | German, Domingo | Starter | NYY | 10% | 762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 141 | 0 | 132 | 754 |
40 | Hendriks, Liam | Relief | OAK | 10% | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 98 | 17 | 68 | 474 |
41 | Berti, Jon | SS | MIA | 10% | 344 | 0 | 6 | 45 | 11 | 36 | 17 | 8 | 16 | 0 | 0 | 0 | 0 | 257 |
42 | Bogaerts, Xander | SS | BOS | 9% | 1,215 | 0 | 30 | 161 | 47 | 101 | 100 | 4 | 67 | 0 | 0 | 0 | 0 | 943 |
43 | Bauer, Trevor | Starter | CIN | 9% | 1,113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 222 | 0 | 186 | 830 |
44 | Ryu, Hyun-jin | Starter | LAD | 9% | 811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 137 | 0 | 157 | 671 |
45 | Hoskins, Rhys | 1B | PHI | 8% | 1,018 | 0 | 25 | 112 | 37 | 73 | 75 | 1 | 103 | 0 | 0 | 0 | 0 | 752 |
46 | Bumgarner, Madison | Starter | SF | 8% | 811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 177 | 0 | 176 | 710 |
47 | Syndergaard, Noah | Starter | NYM | 8% | 861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 161 | 0 | 163 | 665 |
48 | Grandal, Yasmani | C | MIL | 8% | 924 | 0 | 21 | 105 | 25 | 57 | 63 | 5 | 85 | 0 | 0 | 0 | 0 | 643 |
49 | Judge, Aaron | RF | NYY | 8% | 895 | 0 | 19 | 84 | 15 | 56 | 43 | 3 | 51 | 0 | 0 | 0 | 0 | 498 |
50 | Donaldson, Josh | 3B | ATL | 7% | 952 | 0 | 33 | 123 | 29 | 82 | 77 | 3 | 84 | 0 | 0 | 0 | 0 | 808 |
51 | Fried, Max | Starter | ATL | 7% | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 150 | 0 | 142 | 742 |
52 | Realmuto, J.T. | C | PHI | 7% | 964 | 0 | 20 | 130 | 36 | 80 | 71 | 7 | 36 | 0 | 0 | 0 | 0 | 703 |
53 | Flaherty, Jack | Starter | STL | 7% | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 178 | 0 | 152 | 668 |
54 | Turner, Trea | SS | WAS | 7% | 1,064 | 0 | 13 | 119 | 37 | 72 | 44 | 29 | 37 | 0 | 0 | 0 | 0 | 650 |
55 | Chapman, Aroldis | Relief | NYY | 7% | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 36 | 52 | 600 |
56 | Yastrzemski, Mike | LF | SF | 7% | 466 | 0 | 18 | 75 | 21 | 50 | 48 | 1 | 21 | 0 | 0 | 0 | 0 | 455 |
57 | Bregman, Alex | 3B | HOU | 6% | 1,317 | 0 | 32 | 137 | 34 | 104 | 94 | 4 | 97 | 0 | 0 | 0 | 0 | 934 |
58 | Baez, Javier | SS | CHC | 6% | 1,096 | 0 | 29 | 149 | 46 | 88 | 85 | 10 | 26 | 0 | 0 | 0 | 0 | 837 |
59 | Lindor, Francisco | SS | CLE | 6% | 1,216 | 0 | 26 | 146 | 38 | 80 | 62 | 19 | 38 | 0 | 0 | 0 | 0 | 774 |
60 | Corbin, Patrick | Starter | WAS | 6% | 1,124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 193 | 0 | 168 | 754 |
61 | Goldschmidt, Paul | 1B | STL | 6% | 1,171 | 0 | 29 | 130 | 16 | 82 | 73 | 2 | 56 | 0 | 0 | 0 | 0 | 738 |
62 | Berrios, Jose | Starter | MIN | 6% | 1,013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 163 | 0 | 169 | 715 |
63 | Hader, Josh | Relief | MIL | 6% | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 111 | 27 | 61 | 573 |
64 | Biggio, Cavan | 2B | TOR | 6% | 482 | 0 | 12 | 59 | 12 | 47 | 35 | 9 | 55 | 0 | 0 | 0 | 0 | 421 |
65 | Jansen, Danny | C | TOR | 6% | 366 | 0 | 12 | 66 | 14 | 36 | 42 | 0 | 28 | 0 | 0 | 0 | 0 | 366 |
66 | Martinez, J.D. | DH | BOS | 5% | 1,263 | 0 | 33 | 157 | 34 | 88 | 92 | 1 | 59 | 0 | 0 | 0 | 0 | 871 |
67 | Marte, Ketel | CF | ARI | 5% | 997 | 0 | 28 | 164 | 45 | 88 | 77 | 9 | 48 | 0 | 0 | 0 | 0 | 840 |
68 | Morton, Charlie | Starter | TB | 5% | 1,140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 201 | 0 | 165 | 827 |
69 | Castillo, Luis | Starter | CIN | 5% | 988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 190 | 0 | 160 | 800 |
70 | Albies, Ozzie | 2B | ATL | 5% | 1,061 | 0 | 19 | 158 | 51 | 85 | 71 | 13 | 47 | 0 | 0 | 0 | 0 | 786 |
71 | Bryant, Kris | 3B | CHC | 5% | 992 | 0 | 26 | 136 | 36 | 95 | 64 | 2 | 64 | 0 | 0 | 0 | 0 | 756 |
72 | Reynolds, Bryan | LF | PIT | 5% | 581 | 0 | 14 | 127 | 35 | 72 | 60 | 2 | 42 | 0 | 0 | 0 | 0 | 606 |
73 | Smith, Will | Relief | SF | 5% | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 82 | 30 | 57 | 571 |
74 | Paddack, Chris | Starter | SD | 5% | 514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 129 | 0 | 124 | 542 |
75 | Newman, Kevin | SS | PIT | 5% | 558 | 0 | 10 | 126 | 24 | 47 | 52 | 13 | 23 | 0 | 0 | 0 | 0 | 525 |
76 | Narvaez, Omar | C | SEA | 5% | 591 | 0 | 19 | 105 | 10 | 57 | 49 | 0 | 39 | 0 | 0 | 0 | 0 | 510 |
77 | Riley, Austin | LF | ATL | 5% | 337 | 0 | 17 | 57 | 11 | 38 | 45 | 0 | 13 | 0 | 0 | 0 | 0 | 377 |
78 | Rendon, Anthony | 3B | WAS | 4% | 1,264 | 0 | 31 | 153 | 43 | 100 | 109 | 3 | 55 | 0 | 0 | 0 | 0 | 945 |
79 | Springer, George | CF | HOU | 4% | 1,109 | 0 | 29 | 121 | 25 | 79 | 77 | 5 | 58 | 0 | 0 | 0 | 0 | 758 |
80 | Chapman, Matt | 3B | OAK | 4% | 1,025 | 0 | 29 | 126 | 40 | 84 | 72 | 1 | 55 | 0 | 0 | 0 | 0 | 754 |
81 | Sale, Chris | Starter | BOS | 4% | 961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 218 | 0 | 147 | 703 |
82 | Meadows, Austin | RF | TB | 4% | 797 | 0 | 24 | 120 | 37 | 59 | 69 | 9 | 39 | 0 | 0 | 0 | 0 | 677 |
83 | Mcmahon, Ryan | 2B | COL | 4% | 661 | 0 | 19 | 105 | 23 | 60 | 73 | 5 | 49 | 0 | 0 | 0 | 0 | 631 |
84 | Vazquez, Christian | C | BOS | 4% | 659 | 0 | 19 | 114 | 25 | 55 | 58 | 2 | 24 | 0 | 0 | 0 | 0 | 550 |
85 | Osuna, Roberto | Relief | HOU | 4% | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 31 | 53 | 507 |
86 | Mercado, Oscar | CF | CLE | 4% | 505 | 0 | 10 | 92 | 23 | 54 | 35 | 12 | 19 | 0 | 0 | 0 | 0 | 445 |
87 | Plesac, Zach | Starter | CLE | 4% | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 68 | 0 | 87 | 363 |
88 | Freeman, Freddie | 1B | ATL | 3% | 1,276 | 0 | 36 | 156 | 34 | 105 | 109 | 6 | 75 | 0 | 0 | 0 | 0 | 1006 |
89 | Bell, Josh | 1B | PIT | 3% | 1,085 | 0 | 35 | 136 | 43 | 91 | 109 | 0 | 67 | 0 | 0 | 0 | 0 | 930 |
90 | Story, Trevor | SS | COL | 3% | 1,246 | 0 | 29 | 150 | 44 | 98 | 75 | 19 | 45 | 0 | 0 | 0 | 0 | 881 |
91 | Soler, Jorge | DH | KC | 3% | 962 | 0 | 38 | 125 | 27 | 74 | 97 | 1 | 62 | 0 | 0 | 0 | 0 | 847 |
92 | Lemahieu, D.J. | 2B | NYY | 3% | 1,076 | 0 | 24 | 169 | 32 | 95 | 90 | 4 | 40 | 0 | 0 | 0 | 0 | 837 |
93 | Muncy, Max | 2B | LAD | 3% | 972 | 0 | 33 | 112 | 21 | 89 | 87 | 4 | 82 | 0 | 0 | 0 | 0 | 835 |
94 | Rodriguez, Eduardo | Starter | BOS | 3% | 1,079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 160 | 0 | 165 | 805 |
95 | Hudson, Dakota | Starter | STL | 3% | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 114 | 1 | 147 | 665 |
96 | Paxton, James | Starter | NYY | 3% | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 156 | 0 | 125 | 657 |
97 | Darvish, Yu | Starter | CHC | 3% | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 183 | 0 | 152 | 618 |
98 | Urshela, Giovanny | 3B | NYY | 3% | 606 | 0 | 18 | 127 | 32 | 66 | 67 | 1 | 22 | 0 | 0 | 0 | 0 | 608 |
99 | Hand, Brad | Relief | CLE | 3% | 759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 79 | 33 | 55 | 603 |
100 | Pederson, Joc | LF | LAD | 3% | 839 | 0 | 27 | 91 | 18 | 65 | 58 | 1 | 43 | 0 | 0 | 0 | 0 | 595 |
101 | Voit, Luke | 1B | NYY | 3% | 636 | 0 | 19 | 99 | 18 | 61 | 54 | 0 | 58 | 0 | 0 | 0 | 0 | 554 |
102 | Snell, Blake | Starter | TB | 3% | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 136 | 0 | 101 | 493 |
103 | Contreras, Willson | C | CHC | 3% | 707 | 0 | 19 | 81 | 17 | 45 | 57 | 1 | 34 | 0 | 0 | 0 | 0 | 492 |
104 | Diaz, Edwin | Relief | NYM | 3% | 783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | 25 | 50 | 480 |
105 | D'arnaud, Travis | C | TB | 3% | 525 | 0 | 15 | 71 | 11 | 46 | 54 | 0 | 29 | 0 | 0 | 0 | 0 | 440 |
106 | Pagan, Emilio | Relief | TB | 3% | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 16 | 57 | 409 |
107 | Keuchel, Dallas | Starter | ATL | 3% | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 70 | 0 | 84 | 344 |
108 | Calhoun, Willie | LF | TEX | 3% | 441 | 0 | 16 | 60 | 12 | 35 | 36 | 0 | 12 | 0 | 0 | 0 | 0 | 342 |
109 | Melancon, Mark | Relief | ATL | 3% | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 7 | 57 | 293 |
110 | Glasnow, Tyler | Starter | TB | 3% | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 0 | 48 | 278 |
111 | Kimbrel, Craig | Relief | CHC | 3% | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 18 | 198 |
112 | Hilliard, Sam | CF | COL | 3% | 212 | 0 | 2 | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 39 |
113 | Lynn, Lance | Starter | TEX | 2% | 1,099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 202 | 0 | 176 | 860 |
114 | Marte, Starling | CF | PIT | 2% | 1,024 | 0 | 23 | 154 | 41 | 94 | 78 | 25 | 22 | 0 | 0 | 0 | 0 | 854 |
115 | Villar, Jonathan | 2B | BAL | 2% | 1,074 | 0 | 20 | 146 | 37 | 92 | 62 | 32 | 55 | 0 | 0 | 0 | 0 | 836 |
116 | Gurriel, Yulieski | 1B | HOU | 2% | 1,039 | 0 | 27 | 155 | 42 | 78 | 97 | 4 | 33 | 0 | 0 | 0 | 0 | 828 |
117 | Blackmon, Charlie | RF | COL | 2% | 1,180 | 0 | 27 | 159 | 51 | 98 | 74 | 2 | 30 | 0 | 0 | 0 | 0 | 801 |
118 | Abreu, Jose | 1B | CHW | 2% | 1,120 | 0 | 28 | 152 | 32 | 68 | 102 | 2 | 27 | 0 | 0 | 0 | 0 | 801 |
119 | Merrifield, Whit | 2B | KC | 2% | 1,109 | 0 | 15 | 172 | 51 | 90 | 68 | 17 | 41 | 0 | 0 | 0 | 0 | 791 |
120 | Ray, Robbie | Starter | ARI | 2% | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 199 | 0 | 152 | 790 |
121 | Marquez, German | Starter | COL | 2% | 953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 175 | 0 | 174 | 764 |
122 | Machado, Manny | 3B | SD | 2% | 1,099 | 0 | 28 | 134 | 23 | 73 | 75 | 5 | 51 | 0 | 0 | 0 | 0 | 739 |
123 | Moustakas, Mike | 3B | MIL | 2% | 1,014 | 0 | 31 | 122 | 30 | 71 | 76 | 3 | 44 | 0 | 0 | 0 | 0 | 733 |
124 | Gray, Sonny | Starter | CIN | 2% | 899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 174 | 0 | 151 | 699 |
125 | Dozier, Hunter | 3B | KC | 2% | 750 | 0 | 24 | 119 | 40 | 64 | 75 | 2 | 50 | 0 | 0 | 0 | 0 | 690 |
126 | Ahmed, Nick | SS | ARI | 2% | 836 | 0 | 17 | 123 | 37 | 71 | 75 | 7 | 45 | 0 | 0 | 0 | 0 | 685 |
127 | Walker, Christian | 1B | ARI | 2% | 723 | 0 | 24 | 118 | 24 | 72 | 61 | 8 | 55 | 0 | 0 | 0 | 0 | 676 |
128 | Gonzales, Marco | Starter | SEA | 2% | 863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 124 | 0 | 163 | 671 |
129 | Robles, Victor | CF | WAS | 2% | 721 | 0 | 16 | 114 | 32 | 74 | 56 | 23 | 30 | 0 | 0 | 0 | 0 | 664 |
130 | Santana, Danny | 1B | TEX | 2% | 739 | 0 | 24 | 114 | 33 | 66 | 63 | 13 | 15 | 0 | 0 | 0 | 0 | 655 |
131 | Eaton, Adam | RF | WAS | 2% | 763 | 0 | 12 | 139 | 35 | 90 | 42 | 13 | 59 | 0 | 0 | 0 | 0 | 651 |
132 | Moncada, Yoan | 3B | CHW | 2% | 893 | 0 | 22 | 119 | 29 | 62 | 64 | 7 | 32 | 0 | 0 | 0 | 0 | 634 |
133 | Laureano, Ramon | CF | OAK | 2% | 641 | 0 | 21 | 106 | 26 | 67 | 58 | 12 | 22 | 0 | 0 | 0 | 0 | 615 |
134 | Woodruff, Brandon | Starter | MIL | 2% | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 136 | 0 | 117 | 609 |
135 | Pineda, Michael | Starter | MIN | 2% | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 121 | 0 | 134 | 576 |
136 | Wong, Kolten | 2B | STL | 2% | 721 | 0 | 10 | 116 | 27 | 51 | 53 | 19 | 44 | 0 | 0 | 0 | 0 | 574 |
137 | Mikolas, Miles | Starter | STL | 2% | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 119 | 0 | 154 | 552 |
138 | Garver, Mitch | C | MIN | 2% | 645 | 0 | 26 | 72 | 14 | 58 | 57 | 0 | 29 | 0 | 0 | 0 | 0 | 532 |
139 | Ramos, Wilson | C | NYM | 2% | 678 | 0 | 13 | 121 | 13 | 46 | 66 | 1 | 38 | 0 | 0 | 0 | 0 | 531 |
140 | Hamels, Cole | Starter | CHC | 2% | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 122 | 0 | 126 | 510 |
141 | Doolittle, Sean | Relief | WAS | 2% | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 59 | 28 | 52 | 510 |
142 | Jackson, Luke | Relief | ATL | 2% | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88 | 18 | 64 | 500 |
143 | Chavis, Michael | 1B | BOS | 2% | 407 | 0 | 16 | 84 | 11 | 42 | 54 | 1 | 27 | 0 | 0 | 0 | 0 | 452 |
144 | Cabrera, Miguel | DH | DET | 2% | 556 | 0 | 9 | 120 | 20 | 35 | 51 | 0 | 40 | 0 | 0 | 0 | 0 | 448 |
145 | Kelly, Carson | C | ARI | 2% | 414 | 0 | 18 | 69 | 17 | 38 | 43 | 0 | 40 | 0 | 0 | 0 | 0 | 421 |
146 | Tauchman, Mike | LF | NYY | 2% | 408 | 0 | 12 | 67 | 19 | 42 | 45 | 6 | 30 | 0 | 0 | 0 | 0 | 419 |
147 | Alfaro, Jorge | C | MIA | 2% | 552 | 0 | 14 | 97 | 13 | 36 | 44 | 3 | 13 | 0 | 0 | 0 | 0 | 409 |
148 | Beckham, Tim | SS | SEA | 2% | 539 | 0 | 14 | 67 | 22 | 35 | 45 | 1 | 19 | 0 | 0 | 0 | 0 | 387 |
149 | Gregorius, Didi | SS | NYY | 2% | 729 | 0 | 13 | 62 | 12 | 37 | 45 | 1 | 11 | 0 | 0 | 0 | 0 | 363 |
150 | Posey, Buster | C | SF | 2% | 532 | 0 | 6 | 89 | 24 | 38 | 35 | 0 | 30 | 0 | 0 | 0 | 0 | 354 |
151 | Houser, Adrian | Starter | MIL | 2% | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 87 | 0 | 87 | 301 |
152 | Edman, Tommy | 3B | STL | 2% | 400 | 0 | 5 | 63 | 17 | 37 | 23 | 9 | 10 | 0 | 0 | 0 | 0 | 294 |
153 | Anderson, Nick | Relief | TB | 2% | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 91 | 1 | 55 | 287 |
154 | Arraez, Luis | 2B | MIN | 2% | 318 | 0 | 2 | 70 | 12 | 37 | 20 | 2 | 23 | 0 | 0 | 0 | 0 | 257 |
155 | Gallen, Zac | Starter | ARI | 2% | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 68 | 0 | 56 | 232 |
156 | Lamet, Dinelson | Starter | SD | 2% | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 0 | 51 | 231 |
157 | Nola, Austin | 1B | SEA | 2% | 265 | 0 | 7 | 44 | 10 | 25 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 205 |
158 | Kang, Jung-ho | 3B | PIT | 2% | 168 | 0 | 10 | 29 | 9 | 15 | 24 | 0 | 11 | 0 | 0 | 0 | 0 | 201 |
159 | Allard, Kolby | Starter | TEX | 2% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 27 | 141 |
160 | Urias, Luis | SS | SD | 2% | 231 | 0 | 2 | 24 | 6 | 19 | 14 | 0 | 19 | 0 | 0 | 0 | 0 | 139 |
161 | Civale, Aaron | Starter | CLE | 2% | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 30 | 98 |
162 | Grisham, Trent | CF | MIL | 2% | 158 | 0 | 4 | 16 | 3 | 10 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 97 |
163 | Diaz, Isan | 2B | MIA | 2% | 154 | 0 | 2 | 13 | 2 | 7 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 78 |
164 | Toro-hernandez, Abraham | 3B | HOU | 2% | 143 | 0 | 1 | 5 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 31 |
165 | Castro, Willi | SS | DET | 2% | 96 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
166 | Escobar, Eduardo | 3B | ARI | 1% | 1,129 | 0 | 32 | 144 | 45 | 84 | 109 | 5 | 43 | 0 | 0 | 0 | 0 | 907 |
167 | Kepler, Max | RF | MIN | 1% | 988 | 0 | 36 | 126 | 31 | 94 | 88 | 1 | 56 | 0 | 0 | 0 | 0 | 849 |
168 | Semien, Marcus | SS | OAK | 1% | 1,147 | 0 | 25 | 148 | 46 | 96 | 71 | 7 | 69 | 0 | 0 | 0 | 0 | 821 |
169 | Suarez, Eugenio | 3B | CIN | 1% | 1,176 | 0 | 39 | 128 | 22 | 76 | 85 | 3 | 54 | 0 | 0 | 0 | 0 | 818 |
