3 Bit BrewersTeam Owner - Matthew Sutton
Stats included up to 30 Oct
3 Bit Brewers Roster | |||||||||||||
Pos | Player | HR | H | EB | R | RBI | SB | BB | W | SO | SV | IP | Points |
C | Omar Narvaez* | 17 | 91 | 9 | 46 | 43 | 0 | 38 | 0 | 0 | 0 | 0 | 444 |
1B | Pete Alonso* | 42 | 129 | 31 | 81 | 101 | 1 | 62 | 0 | 0 | 0 | 0 | 901 |
2B | Luis Urias* | 1 | 7 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 31 |
3B | Josh Donaldson* | 29 | 103 | 21 | 69 | 67 | 3 | 72 | 0 | 0 | 0 | 0 | 692 |
SS | Bo Bichette* | 4 | 23 | 6 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 105 |
OF 1 | Eloy Jimenez* | 19 | 82 | 11 | 44 | 49 | 0 | 22 | 0 | 0 | 0 | 0 | 445 |
OF 2 | Yordan Alvarez* | 16 | 62 | 18 | 36 | 50 | 0 | 31 | 0 | 0 | 0 | 0 | 413 |
OF 3 | Aristides Aquino* | 7 | 19 | 3 | 12 | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 153 |
DH | Mike Tauchman* | 0 | 10 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 39 |
Start 1 | Mike Soroka* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 86 | 0 | 124 | 436 |
Start 2 | James Paxton* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 23 | 155 |
Start 3 | Chris Bassitt* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 102 | 0 | 118 | 482 |
Start 4 | Dylan Cease* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 47 | 181 |
Start 5 | Walker Buehler* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 101 | 0 | 72 | 354 |
Clsr | Will Smith* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 21 | 43 | 423 |
![]() | |||||||||||||
C | Willians Astudillo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Relief | Trevor Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 28 |
1B | Michael Chavis | 9 | 44 | 7 | 19 | 37 | 0 | 16 | 0 | 0 | 0 | 0 | 261 |
Starter | Yonny Chirinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9 | 45 |
CF | David Dahl | 0 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 |
Starter | Nate Eovaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 22 |
3B | Maikel Franco | 1 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
RF | Clint Frazier | 2 | 10 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 50 |
Starter | Tyler Glasnow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 31 | 159 |
3B | Vladimir Guerrero | 2 | 39 | 10 | 18 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 152 |
2B | Keston Hiura | 2 | 8 | 2 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 52 |
C | Danny Jansen | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Starter | Ariel Jurado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 40 | 104 |
3B | Jung-ho Kang | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Starter | Eric Lauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 37 | 145 |
CF | Ramon Laureano | 1 | 13 | 3 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 64 |
Relief | Jose Leclerc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 11 | 103 |
2B | Nicky Lopez | 0 | 10 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 |
Starter | Reynaldo Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 14 | 50 |
Starter | Joey Lucchesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 12 |
SS | Richie Martin | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Relief | Collin Mchugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 27 | 99 |
RF | Austin Meadows | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
CF | Oscar Mercado | 2 | 19 | 6 | 14 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 86 |
Starter | Miles Mikolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 20 |
SS | Adalberto Mondesi | 6 | 88 | 35 | 47 | 49 | 31 | 16 | 0 | 0 | 0 | 0 | 534 |
LF | Wil Myers | 6 | 27 | 5 | 14 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 148 |
Relief | Freddy Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 14 | 72 |
Starter | Dillon Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 18 |
LF | Bryan Reynolds | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LF | Austin Riley | 14 | 48 | 10 | 33 | 40 | 0 | 13 | 0 | 0 | 0 | 0 | 327 |
CF | Victor Robles | 5 | 29 | 4 | 19 | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 165 |
SS | Corey Seager | 8 | 61 | 20 | 38 | 35 | 1 | 26 | 0 | 0 | 0 | 0 | 332 |
CF | Nick Senzel | 5 | 43 | 12 | 24 | 24 | 8 | 17 | 0 | 0 | 0 | 0 | 249 |
Starter | Matt Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 14 | 52 |
LF | Christin Stewart | 1 | 6 | 4 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 48 |
Starter | Noah Syndergaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 38 | 144 |
SS | Fernando Tatis Jr. | 21 | 98 | 24 | 57 | 51 | 14 | 27 | 0 | 0 | 0 | 0 | 577 |
Starter | Trent Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 0 | 78 | 272 |
CF | Alex Verdugo | 7 | 41 | 7 | 22 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 185 |
DH | Dan Vogelbach | 0 | 4 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 26 |
Relief | Jacob Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LF | Jesse Winker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Starter | Brandon Woodruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 77 | 0 | 69 | 323 |
227 | 1145 | 268 | 656 | 679 | 72 | 431 | 49 | 829 | 26 | 852 | 10316 | ||
* Line Up from 6pm on 13 Dec |