Garibaldi Gap HittersTeam Owner - Matthew Sutton
Stats included up to 30 Oct
Garibaldi Gap Hitters Roster | |||||||||||||
Pos | Player | HR | H | EB | R | RBI | SB | BB | W | SO | SV | IP | Points |
C | Travis D'arnaud* | 3 | 25 | 3 | 13 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 121 |
1B | Pete Alonso* | 36 | 111 | 24 | 68 | 84 | 1 | 52 | 0 | 0 | 0 | 0 | 759 |
2B | Luis Urias* | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3B | Nolan Arenado* | 25 | 122 | 21 | 67 | 78 | 1 | 38 | 0 | 0 | 0 | 0 | 678 |
SS | Bo Bichette* | 4 | 23 | 6 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 104 |
OF 1 | Ronald Acuna* | 6 | 30 | 7 | 18 | 21 | 3 | 17 | 0 | 0 | 0 | 0 | 195 |
OF 2 | Cody Bellinger* | 33 | 119 | 31 | 83 | 79 | 9 | 74 | 0 | 0 | 0 | 0 | 828 |
OF 3 | Yordan Alvarez* | 13 | 55 | 18 | 31 | 45 | 0 | 30 | 0 | 0 | 0 | 0 | 365 |
DH | Aristides Aquino* | 5 | 16 | 3 | 9 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 124 |
Start 1 | Jacob Degrom* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 49 | 241 |
Start 2 | Clayton Kershaw* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 142 | 0 | 128 | 612 |
Start 3 | Justin Verlander* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 170 | 0 | 124 | 644 |
Start 4 | Walker Buehler* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 0 | 45 | 207 |
Start 5 | Gerrit Cole* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 12 | 54 |
Clsr | Will Smith* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 14 | 33 | 305 |
![]() | |||||||||||||
Relief | Jose Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 17 |
Relief | Cody Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 11 |
Relief | Rogelio Armenteros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 17 |
Starter | Manuel Banuelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 |
Relief | Matt Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 5 | 45 |
Starter | Trevor Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 17 | 57 |
Starter | Jose Berrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 56 | 256 |
RF | Mookie Betts | 5 | 37 | 8 | 30 | 12 | 5 | 31 | 0 | 0 | 0 | 0 | 217 |
SS | Xander Bogaerts | 9 | 45 | 16 | 26 | 25 | 1 | 13 | 0 | 0 | 0 | 0 | 250 |
Relief | Ryan Brasier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Relief | Corbin Burnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 29 |
Starter | Mike Clevinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 18 |
Starter | Patrick Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 23 | 119 |
3B | Josh Donaldson | 2 | 14 | 3 | 8 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 71 |
Starter | Nate Eovaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 |
Starter | Kyle Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 21 | 87 |
Starter | Domingo German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 27 | 133 |
Starter | Tyler Glasnow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 23 |
1B | Paul Goldschmidt | 3 | 6 | 0 | 7 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 54 |
C | Yasmani Grandal | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3B | Vladimir Guerrero | 6 | 35 | 8 | 18 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 153 |
RF | Bryce Harper | 3 | 17 | 7 | 13 | 15 | 1 | 17 | 0 | 0 | 0 | 0 | 131 |
Relief | Jordan Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 33 |
2B | Keston Hiura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1B | Rhys Hoskins | 15 | 71 | 19 | 35 | 46 | 1 | 51 | 0 | 0 | 0 | 0 | 428 |
LF | Eloy Jimenez | 1 | 5 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 33 |
RF | Aaron Judge | 5 | 36 | 9 | 26 | 12 | 0 | 29 | 0 | 0 | 0 | 0 | 187 |
Starter | Ariel Jurado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 37 | 97 |
Starter | Brad Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 17 |
Starter | Corey Kluber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 23 | 87 |
SS | Francisco Lindor | 9 | 62 | 18 | 35 | 21 | 10 | 20 | 0 | 0 | 0 | 0 | 318 |
3B | Manny Machado | 1 | 20 | 3 | 6 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 70 |
DH | J.d. Martinez | 3 | 18 | 3 | 8 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 86 |
Relief | Collin Mchugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 29 |
RF | Austin Meadows | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
CF | Oscar Mercado | 1 | 7 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 34 |
Starter | Miles Mikolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 |
SS | Adalberto Mondesi | 5 | 85 | 35 | 46 | 45 | 31 | 16 | 0 | 0 | 0 | 0 | 512 |
LF | Wil Myers | 3 | 16 | 4 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 85 |
C | Omar Narvaez | 3 | 8 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 66 |
Starter | Aaron Nola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
1B | Austin Nola | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Relief | Thomas Pannone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
Starter | James Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 37 |
Starter | Pedro Payano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 26 |
C | Buster Posey | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
LF | Austin Riley | 9 | 33 | 7 | 25 | 27 | 0 | 10 | 0 | 0 | 0 | 0 | 226 |
CF | Victor Robles | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Starter | Hyun-jin Ryu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 80 | 0 | 102 | 422 |
Starter | Chris Sale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 11 |
C | Gary Sanchez | 21 | 63 | 11 | 40 | 55 | 0 | 23 | 0 | 0 | 0 | 0 | 447 |
Starter | Max Scherzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 53 | 225 |
SS | Corey Seager | 1 | 24 | 7 | 16 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 109 |
CF | Nick Senzel | 2 | 8 | 2 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 49 |
Relief | Lucas Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 25 |
Starter | Blake Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 12 | 72 |
Starter | Mike Soroka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 65 | 205 |
LF | Giancarlo Stanton | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Starter | Stephen Strasburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 31 | 157 |
SS | Fernando Tatis Jr. | 13 | 66 | 15 | 39 | 34 | 7 | 20 | 0 | 0 | 0 | 0 | 374 |
CF | Mike Trout | 7 | 22 | 4 | 17 | 17 | 2 | 20 | 0 | 0 | 0 | 0 | 174 |
Relief | Drew Verhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 |
RF | Christian Yelich | 13 | 53 | 14 | 26 | 28 | 5 | 19 | 0 | 0 | 0 | 0 | 307 |
Relief | Gabriel Ynoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 12 |
267 | 1266 | 314 | 759 | 761 | 83 | 575 | 56 | 1087 | 17 | 969 | 12006 | ||
* Line Up from 6pm on 13 Dec |
Overall Fantasy Leaders | Points |
Brinsonia | 13496 |
Carry On My Heyward Son | 13103 |
Fyggyn’s Failures | 13019 |
The Umpire Strikes Out | 13009 |
Average Joes | 12904 |
Ted & Yaz & Manny & Me | 12868 |
Pain in Yoenis | 12854 |
Garibaldi Gap Hitters Ranking: 67/577 | |
Blue Jays Division Leaders | Points |
Urban Jays | 12847 |
Swing Both Ways | 12661 |
Mile High Bury Pie | 12087 |
Garibaldi Gap Hitters | 12006 |
Multiple Scorgasms | 11872 |
Coatbridge Clash | 11533 |
Woodley Lions | 11454 |
Selling Hope | 11305 |
Phoenix Asteroids | 11197 |
Rammy Jays | 11191 |
Vlads ServiceTime Manipulators | 11115 |
Vlad Company | 10597 |
Slump Buster | 10490 |
Charlie's Angels | 10482 |
Florida Blue Jay | 10363 |
Real Yellowjackets | 10112 |
Apperhey Cavaliers | 10022 |
Ambrose's Rabbits | 9891 |
Oilers | 9686 |
Dave's Blue Jay Canaries | 9011 |
Walcott Warblers | 8510 |
Hineys | 2638 |
Absolute Bunts | 0 |
Buddston Red Sox | 0 |
Garibaldi Gap Hitters Division Ranking: 4/24 |